HASSAN USMAN KATSINA POLYTECHNIC, PMB 2052, KATSINA | |||||||||||||
OFFICE OF THE BURSAR | |||||||||||||
2021/2022 FUL-TIME APPROVED REGISTRATION FEES | |||||||||||||
NON-TECHNOLOGY PROGRAMMES – CAMS | TECHNOLOGY PROGRAMMES – COA/CST/CLS/CES/COE/CVTE | ||||||||||||
S/N | DETAIL | REVENUE CODES | NDI/DIP. I | NDII/DIP. II | HND I | HND II | CERTIFICATE | PRE-NCE | ND I/DIP.I | NCE I | NDII/DIP.II/NCE II | HND I | HND II |
1 | Tuition Fees (Other States Students) | 2002/1 | 32,250 | 32,250 | 43,500 | 43,500 | 18,750 | 21,300 | 39,750 | 39,750 | 39,750 | 49,200 | 49,200 |
2 | Tuition Fees (Katsina State Students) | 2002/1 | 5,625 | 5,625 | 2,500 | 5,625 | 5,625 | ||||||
3 | Games Fees | 2002/3 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 | 625 |
4 | Registration Fees | 2002/4 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 |
5 | Examination Fees | 2002/5 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 |
6 | Identity Card Fees | 2008 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | 1,125 | ||||
7 | Miscellaneous Receipts | 2009 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 |
8 | Nig. Educ. Verification System | 2009 | 2,000 | ||||||||||
9 | Practical Fees | 2009/1 | 625 | 625 | 625 | 625 | 1,000 | 3,125 | 3,125 | 3,125 | 3,125 | 3,125 | 3,125 |
10 | SIWES/Teaching Practice Fees | 2009/2 | 1,875 | 1,875 | |||||||||
11 | Library Registration | 2009/3 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
12 | Clinic Registration | 2009/4 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
13 | Information Handbook | 2009/5 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||||
14 | ICT Fees | 2009/7 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 |
15 | Students Union Fees | 2009/8 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
16 | NYSC Processing Fees | 2009/9 | 2,000 | 2,000 | |||||||||
17 | Endowment Fees | 2002/4 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||
18 | Alumni Fees | 2009 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||
19 | Matriculation Fees | 2002/4 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||
20 | TISHIP (ALL Students) | 2009 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
21 | Development levy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |
TOTAL OTHER STATES STUDENTS | 51,050 | 45,175 | 62,300 | 58,425 | 37,925 | 42,600 | 62,925 | 64,925 | 55,175 | 70,500 | 66,625 | ||
TOTAL KATSINA STATE STUDENTS | 18,800 | 12,925 | 24,425 | 20,550 | 21,675 | 21,300 | 23,175 | 25,175 | 15,425 | 26,925 | 23,050 | ||
22 | Lodging Fees (Optional) | 2002/2 | 10,000 | ||||||||||
23 | Acceptance Fees (New Students Only) | 2002/4 | 1,000 | ||||||||||
24 | Screening Fees (New Students Only) | 2002/4 | 1,500 | ||||||||||
25 | Convocation Fees | 2002/4 | 3,000 | ||||||||||
26 | Late Registration (One Off) | 2002/4 | 2,000 | ||||||||||
27 | Add & Drop Form Fees | 2002/4 | 500 |
Download the PDF Version Here